Максимальная близость описаний конкурентов к продукту: 0.581
Доля брендов: 62.0%; доля запросов нецелевого языка: 49.3%; доля приоритетных ключей (bucket ≥ 4): 84.5%
Суммарный объем трафика (DI): 3 240
| keyword_original | DI | SAP | difficulty | rank_current | rank_best | sim_to_product | sim_to_competitors | priority_score | priority_bucket |
|---|---|---|---|---|---|---|---|---|---|
| adhd deep focus | 79 | 17 | - | - | 9 | 0.748 | 0.341 | 0.497 | 5 |
| concentration | 95 | 19 | - | - | - | 0.724 | 0.296 | 0.452 | 5 |
| opal screen time for focus | 511 | 50 | 51 | - | - | 0.637 | 0.275 | 0.437 | 5 |
| productivity timer | 68 | 15 | 51 | 21 | 21 | 0.583 | 0.238 | 0.328 | 4 |
| pomodoro focus timer | 276 | 30 | 54 | 45 | 45 | 0.573 | 0.311 | 0.321 | 4 |
| productivity apps | 57 | 13 | - | - | - | 0.597 | 0.246 | 0.319 | 4 |
| productivity | 967 | 50 | - | - | - | 0.502 | 0.139 | 0.316 | 4 |
| focus v carta | 63 | 14 | 64 | - | 3 | 0.547 | 0.352 | 0.295 | 5 |
| studying apps | 87 | 18 | - | - | - | 0.546 | 0.250 | 0.290 | 4 |
| studying | 270 | 31 | - | - | - | 0.516 | 0.243 | 0.290 | 4 |
| productive | 230 | 29 | - | - | - | 0.512 | 0.166 | 0.289 | 4 |
| focus realtà aumentata | 65 | 5 | 13 | 1 | - | 0.446 | 0.401 | 0.287 | 4 |
| emphasis flow focus timer | 57 | 13 | 38 | - | - | 0.560 | 0.437 | 0.278 | 4 |
| pomocat | 103 | 20 | - | - | - | 0.524 | 0.133 | 0.263 | 4 |
| meditation timer free | 73 | 16 | - | - | - | 0.499 | 0.317 | 0.223 | 4 |
| silo focus and study timer | 0 | 5 | 45 | 28 | 24 | 0.493 | 0.425 | 0.214 | 4 |
| focus - die app für optiker | 57 | 5 | 57 | 24 | - | 0.542 | 0.353 | 0.207 | 4 |
| target my time | 117 | 18 | - | - | - | 0.474 | 0.353 | 0.206 | 4 |
| attentiontrace | 65 | 5 | 35 | 7 | - | 0.206 | 0.375 | 0.042 | 4 |
Приоритет учитывает семантическую близость к описанию продукта. Если текущее описание размывает представление о приложении, алгоритм может считать не самые релевантные ключи приоритетными. В формуле влияние этого фактора минимизировано за счет сильных сигналов по трафику, конкуренции и рангу, но если в отчете встречается нерелевантный ключ, проблема в том, как описано приложение — так же его будут воспринимать алгоритмы поиска.
Суммарный объем трафика (DI): 12 100
Канонические бренды (агрегировано по строгой канонике, иначе canonical_brand).
| brand_display | variants | sum_daily_impressions | max_search_ads_popularity | avg_priority | max_priority |
|---|---|---|---|---|---|
| focus | 40 | 9401.0 | 56.0 | 0.306822 | 0.976222 |
| insight | 2 | 1953.0 | 57.0 | 0.417565 | 0.440656 |
| dep | 1 | 422.0 | 44.0 | 0.311491 | 0.311491 |
| keeper | 1 | 324.0 | 33.0 | 0.457036 | 0.457036 |
Топ брендовых запросов (правильное написание + вариации) — первые 50 по DI.
| keyword_original | daily_impressions | search_ads_popularity | difficulty | rank_current | rank_best | sim_to_product | sim_to_competitors | priority_score | priority_bucket |
|---|---|---|---|---|---|---|---|---|---|
| focus flight | 2476 | 51 | - | 1 | 1 | 0.953 | 0.471 | 0.976 | 5 |
| insight timer | 1850 | 57 | 77 | - | - | 0.678 | 0.342 | 0.441 | 5 |
| firefox focus | 1548 | 56 | 80 | 15 | 15 | 0.480 | 0.315 | 0.280 | 4 |
| focus tree | 948 | 49 | 56 | 16 | 16 | 0.518 | 0.363 | 0.345 | 4 |
| focus traveller | 605 | 40 | - | - | - | 0.595 | 0.553 | 0.405 | 4 |
| deep | 422 | 44 | - | - | - | 0.511 | 0.209 | 0.311 | 4 |
| focus keeper | 324 | 33 | 52 | - | 9 | 0.584 | 0.444 | 0.457 | 5 |
| bps focus | 295 | 32 | 23 | - | - | 0.510 | 0.334 | 0.325 | 4 |
| stay focused | 295 | 32 | 53 | 42 | 39 | 0.793 | 0.440 | 0.465 | 5 |
| focus timer | 273 | 28 | 52 | 16 | 17 | 0.846 | 0.484 | 0.525 | 5 |
| forest focus for productivity | 233 | 29 | 48 | - | - | 0.517 | 0.279 | 0.248 | 4 |
| focus portal | 233 | 29 | 13 | 16 | - | 0.530 | 0.393 | 0.315 | 4 |
| hudl focus | 211 | 28 | 28 | 26 | - | 0.548 | 0.372 | 0.324 | 4 |
| focus hero | 206 | 28 | 51 | - | - | 0.553 | 0.431 | 0.287 | 4 |
| focus on the family | 160 | 25 | 21 | - | - | 0.498 | 0.332 | 0.248 | 4 |
| focus plant | 146 | 25 | 49 | 19 | - | 0.501 | 0.316 | 0.231 | 4 |
| focusrite | 122 | 22 | 43 | 150 | - | 0.265 | 0.426 | 0.037 | 3 |
| focusloop | 106 | 5 | 42 | 7 | 7 | 0.284 | 0.465 | 0.101 | 4 |
| insight timer free | 103 | 20 | - | - | - | 0.683 | 0.353 | 0.394 | 5 |
| focus pomo | 95 | 19 | - | - | - | 0.574 | 0.451 | 0.328 | 4 |
| focus live | 95 | 19 | 53 | - | - | 0.542 | 0.420 | 0.229 | 4 |
| focus apps | 87 | 16 | 56 | 18 | 17 | 0.823 | 0.406 | 0.445 | 5 |
| be focused | 87 | 18 | 41 | 38 | 43 | 0.830 | 0.446 | 0.469 | 5 |
| focus lock | 73 | 18 | 47 | - | - | 0.559 | 0.345 | 0.264 | 4 |
| foucs | 73 | 16 | 50 | 16 | 16 | 0.855 | 0.453 | 0.502 | 5 |
| vcs focus | 68 | 15 | - | - | - | 0.510 | 0.404 | 0.232 | 4 |
| focus brain | 68 | 15 | 59 | - | - | 0.565 | 0.425 | 0.242 | 4 |
| focus booster | 68 | 15 | 48 | 23 | 23 | 0.593 | 0.424 | 0.339 | 4 |
| focus fcu | 65 | 5 | 39 | - | 12 | 0.582 | 0.420 | 0.261 | 4 |
| focus - do more with less | 65 | 5 | 41 | 10 | 10 | 0.539 | 0.398 | 0.434 | 5 |
| focus parent portal | 63 | 14 | 26 | - | 25 | 0.406 | 0.317 | 0.135 | 3 |
| focuspomo | 63 | 21 | 49 | - | - | 0.584 | 0.422 | 0.294 | 4 |
| soft focus | 63 | 14 | 35 | - | - | 0.513 | 0.364 | 0.222 | 4 |
| focus bcps | 57 | 13 | - | - | - | 0.495 | 0.301 | 0.236 | 4 |
| positive focus | 57 | 37 | 53 | - | - | 0.517 | 0.371 | 0.249 | 4 |
| focus bank | 57 | 13 | 51 | 59 | - | 0.515 | 0.315 | 0.189 | 4 |
| focus group | 57 | 13 | 54 | 28 | 25 | 0.529 | 0.408 | 0.237 | 4 |
| focus games | 57 | 13 | 66 | 67 | 66 | 0.594 | 0.439 | 0.262 | 4 |
| forest focus | 57 | 13 | 51 | 58 | 55 | 0.446 | 0.297 | 0.170 | 3 |
| focus distribuidora | 57 | 5 | 29 | - | - | 0.522 | 0.322 | 0.213 | 4 |
| mysdmc focus | 38 | 8 | 15 | - | 5 | 0.533 | 0.327 | 0.351 | 5 |
| focus bear | 38 | 16 | - | - | - | 0.468 | 0.291 | 0.191 | 4 |
| focus dcps | 36 | 7 | - | - | - | 0.505 | 0.310 | 0.239 | 4 |
| spy focus | 0 | 5 | 19 | 7 | 7 | 0.493 | 0.310 | 0.428 | 5 |
Суммарный объем трафика (DI): 57
| keyword_original | daily_impressions | search_ads_popularity | difficulty | rank_current | rank_best | sim_to_product | sim_to_competitors | priority_score | priority_bucket |
|---|---|---|---|---|---|---|---|---|---|
| flight tracker for ipad free | 57 | 13 | 60 | - | 95 | 0.441 | 0.389 | 0.121 | 3 |
Суммарный объем трафика (DI): 57
| keyword_original | daily_impressions | search_ads_popularity | difficulty | rank_current | rank_best | sim_to_product | sim_to_competitors | priority_score | priority_bucket |
|---|---|---|---|---|---|---|---|---|---|
| focus junior realtà aumentata | 57 | 5 | 46 | 11 | - | 0.331 | 0.341 | 0.083 | 3 |
Суммарный объем трафика (DI): 2 223
| keyword_original | daily_impressions | search_ads_popularity | difficulty | rank_current | rank_best | sim_to_product | sim_to_competitors | priority_score | priority_bucket |
|---|---|---|---|---|---|---|---|---|---|
| microfocus | 0 | 5 | 42 | 7 | 7 | 0.024 | 0.159 | 0.016 | 1 |
| flttrack | 57 | 13 | 63 | 124 | - | 0.031 | 0.112 | 0.000 | 1 |
| opal | 1972 | 60 | 60 | 124 | 123 | 0.042 | 0.087 | 0.001 | 1 |
| gurufocus | 63 | 14 | 53 | 66 | - | 0.044 | 0.193 | 0.000 | 1 |
| renren | 63 | 15 | 52 | 134 | - | 0.046 | 0.205 | 0.000 | 1 |
| stayfocused | 68 | 15 | 47 | 84 | 84 | 0.133 | 0.251 | 0.003 | 2 |
Суммарный объем трафика (DI): 65
| keyword_original | daily_impressions | search_ads_popularity | difficulty | rank_current | rank_best | sim_to_product | sim_to_competitors | priority_score | priority_bucket |
|---|---|---|---|---|---|---|---|---|---|
| focus - do more with less | 65 | 5 | 41 | 10 | 10 | 0.539 | 0.398 | 0.434 | 5 |
Суммарный объем трафика (DI): 65
| keyword_original | daily_impressions | search_ads_popularity | difficulty | rank_current | rank_best | sim_to_product | sim_to_competitors | priority_score | priority_bucket |
|---|---|---|---|---|---|---|---|---|---|
| attentiontrace | 65 | 5 | 35 | 7 | - | 0.206 | 0.375 | 0.042 | 4 |